Description
Sistema que evita que a cabeça do parafuso espane
Acabamento polido que facilita a limpeza da ferramenta
Aço cromo vanádio de maior resistência
Modelos | Embalagem | Código |
6mm | F000751 | |
7mm | F000752 | |
8mm | F000753 | |
9mm | F000754 | |
10mm | F000755 | |
11mm | F000756 | |
12mm | F000757 | |
13mm | F000758 | |
14mm | F000759 | |
15mm | F000760 | |
16mm | F000761 | |
17mm | F000762 | |
18mm | F000763 | |
19mm | F000764 | |
20mm | F000765 | |
21mm | F000766 | |
22mm | F000767 | |
23mm | F000768 | |
24mm | F000769 | |
25mm | F000770 | |
26mm | F000771 | |
27mm | F000772 | |
28mm | F000773 | |
30mm | F000774 | |
32mm | F000775 | |
36mm | F000776 | |
41mm | F000777 | |
1/4″ | F000778 | |
6/16″ | F000779 | |
3/8″ | F000780 | |
7/16″ | F000781 | |
1/2″ | F000782 | |
9/16″ | F000783 | |
5/8″ | F000784 | |
11/16″ | F000785 | |
3/4″ | F000786 | |
13/16″ | F000787 | |
7/8″ | F000788 | |
15/16″ | F000789 | |
1″ | F000790 | |
1.1/16″ | F000791 | |
1.1/8″ | F000792 | |
1.1/4″ | F000793 |
Reviews
There are no reviews yet.